AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/n1fitn5/tmp/awstats/ssl/awstats.11fitness.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2692                
POS_VISITOR 17045               
POS_DAY 35795               
POS_DOMAIN 3534                
POS_LOGIN 4362                
POS_ROBOT 4517                
POS_WORMS 5644                
POS_EMAILSENDER 5775                
POS_EMAILRECEIVER 5918                
POS_SESSION 36625               
POS_SIDER 36793               
POS_FILETYPES 6053                
POS_DOWNLOADS 6227                
POS_OS 6322                
POS_BROWSER 6959                
POS_SCREENSIZE 10604               
POS_UNKNOWNREFERER 10678               
POS_UNKNOWNREFERERBROWSER 11933               
POS_ORIGIN 12469               
POS_SEREFERRALS 12609               
POS_PAGEREFS 12809               
POS_SEARCHWORDS 13013               
POS_KEYWORDS 13165               
POS_MISC 2355                
POS_ERRORS 13224               
POS_CLUSTER 4218                
POS_SIDER_404 13388               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801003037 44 9365 11089168990079
FirstTime 20240701050621
LastTime 20240731222922
LastUpdate 20240801182918 44 0 43 0 0
TotalVisits 505                 
TotalUnique 472                 
MonthHostsKnown 0                   
MonthHostsUnknown 484                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 43 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 43 559898 11 16 8089
1 24 40 584880 259 293 843570
2 18 29 564570 36 256 1353651
3 16 24 243580 22 34 136498
4 18 34 472461 19 35 18926
5 27 72 1326258 21 45 71895
6 49 94 1330055 14 30 126240
7 19 55 867946 20 95 447284
8 21 73 1411158 36 69 395970
9 15 39 700275 31 182 2676485
10 26 76 1079764 19 31 37819
11 27 75 1362626 233 257 711579
12 42 50 420141 51 179 3761543
13 15 54 912527 576 720 873160
14 16 61 1130425 15 24 44045
15 18 86 2061071 121 147 593561
16 29 82 1574440 63 217 2331572
17 29 73 1241427 103 148 1473865
18 19 48 933814 23 32 50714
19 23 62 1167664 12 23 24124
20 20 44 668903 21 142 2284732
21 12 20 230548 220 238 1030523
22 26 47 780895 20 98 293522
23 10 18 239731 261 491 5098517
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
cn 186 186 431739
us 176 295 3113622
ru 17 47 1570315
mx 15 135 3158595
ro 14 26 589660
co 12 106 2520777
de 11 16 79453
ca 10 11 146249
in 9 18 347683
bg 8 8 19091
ar 8 72 1684584
pe 7 54 1261630
ec 6 52 1257339
gb 6 6 21689
pl 5 5 9940
eg 5 21 427110
se 5 5 9940
es 5 45 1052865
be 4 4 27441
ve 4 33 817501
pa 4 10 97861
nl 2 2 48650
sc 2 2 3976
bw 2 8 206462
ir 2 2 5454
il 1 1 1988
dk 1 1 1988
cl 1 9 210573
is 1 1 1988
ao 1 9 210573
bo 1 7 204474
hn 1 9 210573
au 1 1 3667
ma 2 17 417350
pt 1 9 210573
do 1 9 210573
cz 2 2 5685
kr 1 9 210573
sv 2 18 421146
ni 1 9 210573
na 1 9 210573
zz 1 1 1988
br 1 9 210573
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Go\-http\-client/ 1897 21191189 20240730163408 0
bot[\s_+:,\.\;\/\\-] 75 304951 20240731172541 64
AhrefsBot/ 58 669555 20240731165029 20
Googlebot/ 42 58013 20240730122543 18
feed 37 27526 20240731231904 23
nbot 30 712684 20240730170139 10
SemrushBot/ 19 24845 20240723120637 9
facebookexternalhit/ 19 279761 20240727010915 8
bingbot/ 18 148025 20240719050840 10
scanner 14 86331 20240705060402 0
unknown 11 330 20240731073554 11
no_user_agent 10 369244 20240731080621 0
2345Explorer/ 9 22758 20240720001339 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 62385 20240721220209 0
crawl 6 13222 20240709235906 0
YandexBot/ 5 7502 20240710162800 2
link 5 58679 20240713083918 0
Python\-urllib/ 2 60 20240715085448 2
baidu 2 3976 20240726001422 0
Dalvik/ 2 3976 20240716204429 0
Googlebot\-Image/ 2 122569 20240715151306 0
Feedfetcher\-Google 1 843 20240713083944 0
archive\.org_bot 1 1988 20240708084728 0
survey 1 1988 20240703034624 0
validator 1 11731 20240713083944 0
Firefox/1\.5 1 11748 20240704173040 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 4 380 0 0
html 536 1941853 0 0
jpg 587 19063112 0 0
css 92 94796 0 0
js 74 694476 0 0
Unknown 6 70440 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/backup.zip 1 0 11753
/backup.tar.gz 1 0 36969
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
androidfroyo 1 0
bsdnetbsd 1 0
palmos 1 1
macosx6 1 0
androidpie 5 4
macosx12 1 1
androidoreo 5 2
macosx 1 0
win8.1 29 29
androiddonut 1 1
android 19 11
linuxubuntu 5 4
macosx9 1 1
Unknown 42 38
symbian 2 1
ios_iphone 2 1
android10 15 11
winnt 4 4
androidkitkat 1 1
macosx10 4 3
win16 2 2
win7 810 178
win8 15 14
win2003 3 3
bsdopenbsd 1 1
androidnougat 2 2
unix 3 1
bsdfreebsd 1 0
linuxcentos 2 0
macosx11 3 3
winphone 2 0
winxp 30 27
macosx14 7 2
macosx13 4 1
androidjellybean 1 1
win10 133 95
androidmarshmallow 6 5
ios_ipad 1 1
linux 38 23
winlong 2 1
macosx15 92 73
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 176
firefox78.0 1 1
chrome57.0.2987.132 2 2
chrome91.0.4472.77 1 1
chrome52.0.3324.98 5 5
opera62.5.2254.61243 1 0
chrome68.0.3440.106 1 1
chrome57.0.2987.98 1 0
chrome127.0.0.0 7 7
opera40.0.2308.62 1 1
chrome31.0.0.1 1 1
chrome42.0.2311.90 3 3
chrome116.0.0.0 17 17
chrome101.0.4951.41 3 1
chrome6.0.458.1 1 1
chrome99.0.4844.51 1 0
safari16.3 1 0
chrome97.0.4692.99 1 0
opera86.0.4363.50 1 0
safari9.0 1 1
chrome102.0.0.0 4 4
chrome101.0.0.0 1 0
chrome57.0.2987.108 1 1
chrome126.0.0.0 2 2
chrome117.0.0.0 6 6
firefox124.0 1 1
firefox40.0 3 3
chrome52.0.2723.3 1 1
chrome40.0.2214.91 1 1
safari12.1 1 1
firefox15.0.1 1 1
safari10.1.2 1 1
opera107.0.0.0 2 2
chrome103.0.0.0 1 0
firefox56.0 1 1
chrome97.0.4692.71 699 80
edge14 2 1
chrome65.0.3325.146 4 4
firefox16.0 1 1
chrome10.0.648.204 1 0
chrome44.0.2403.157 1 1
chrome92.0.4515.107 1 1
chrome41.0.2228.0 1 1
firefox35.0 3 3
firefox57.0 1 1
firefox106.0 1 1
chrome48.0.2560.0 1 1
chrome95.0.4638.69 1 0
chrome101.0.4951.61 3 1
chrome93.0.4577.82 1 0
chrome17.0.963.84 1 1
chrome49.0.2623.67 1 1
firefox36.0 2 0
firefox24.0 1 1
chrome100.0.4896.127 1 0
chrome36.0.1985.125 1 1
chrome53.0.2785.113 1 1
msie8.0 43 42
chrome39.0.2160.2 1 1
chrome40.0.2214.93 3 3
chrome101.0.4951.64 5 0
chrome75.0.3770.143 1 0
chrome30.0.1599.114 1 0
chrome68.0.3440.75 1 0
chrome34.0.1847.137 1 1
chrome83.0.4103.97 5 5
chrome103.0.5060.114 9 5
safari14.0 1 1
safari15.4 1 0
chrome74.0.3729.169 2 1
chrome47.0.2526.111 1 1
android 5 3
chrome124.0.0.0 12 7
chrome92.0.4515.162 1 1
msie5.01 1 1
chrome49.0.2623.75 2 2
chrome74.0.3729.172 1 1
chrome47.0.2526.106 5 5
chrome39.0.2146.0 2 2
firefox58.0 1 1
chrome79.0.3945.130 2 2
chrome125.0.0.0 26 7
firefox28.0 2 2
opera25.0.1614.50 1 1
chrome58.0.3029.110 2 2
chrome114.0.0.0 1 1
chrome100.0.4896.60 18 17
chrome66.0.3359.117 2 2
chrome122.0.6261.95 6 1
chrome64.0.3282.119 1 1
arora 1 0
firefox126. 1 1
msie10.0 4 4
firefox48.0 2 2
chrome75.0.3770.101 1 1
chrome2.0.156.1 1 1
chrome84.0.4147.89 1 1
firefox52.0 1 0
firefox99.0 3 3
chrome123.0.0.0 1 1
chrome46.0.2490.80 1 1
firefox21.0 1 1
chrome70.0.3538.113 1 0
safari 4 2
chrome100.0.4896.133 1 0
chrome16.0.912.36 1 0
chrome48.0.2564.116 3 3
chrome75.0.3765.0 1 0
chrome44.0.2403.89 1 1
chrome45.0.2454.93 1 1
chrome30.0.1551.0 3 1
opera12.00 1 1
edge17 3 2
safari15.5 1 0
chrome81.0.4044.113 1 0
chrome79.0.3945.79 1 0
safari15.2 1 0
nokia 3 1
sonyericsson 3 1
chrome76.0.3809.89 1 0
netscape5.0 6 6
chrome102.0.5005.63 1 1
chrome60.0.3112.107 1 1
chrome35.0.1849.0 1 1
firefox30.0 1 1
chrome121.0.0.0 38 38
chrome122.0.0.0 7 6
chrome106.0.0.0 12 2
msie7.0 60 59
chrome39.0.2171.95 1 1
chrome36.0.1944.0 1 1
chrome20.0.0000.00 1 0
chrome37.0.2062.124 2 2
chrome67.0.3396.87 2 2
safari17.4.1 1 1
chrome85.0.4183.102 1 0
chrome105.0.0.0 7 7
chrome51.0.2679.0 1 1
chrome12.0.712.0 1 0
chrome47.0.2526.80 3 3
msie11.0 9 7
chrome43.0.2357.124 1 1
chrome59.0.3071.115 1 1
chrome44.0.2403.155 2 2
firefox20.0 1 0
opera28.0.1750.51 1 0
chrome98.0.4758.102 1 0
firefox19.0 2 0
chrome55.0.2868.3 1 1
chrome53.0.2783.2 1 1
chrome60.0.3112.113 2 2
msie4.0 1 1
firefox115.0 6 1
firefox47.0 1 0
chrome110.0.0.0 6 6
chrome79.0.3945.147 1 1
chrome45.0.2454.101 1 1
chrome78.0.3904.108 1 0
chrome32.0.1667.0 5 5
msie9.0 6 5
mozilla 16 16
chrome41.0.2251.0 1 1
chrome50.0.2661.89 1 0
Unknown 19 18
firefox82.0 2 2
ibrowse 1 1
chrome76.0.3809.111 1 1
chrome74.0.3729.157 1 0
chrome37.0.2062.103 1 1
chrome122.0.6261.111 9 1
chrome30.0.1599.101 1 1
chrome108.0.0.0 13 13
chrome119.0.0.0 6 1
chrome55.0.2882.4 1 1
opera11.10 1 0
chrome62.0.3178.0 1 0
chrome125.0.6422.41 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(l9scan/2.0.2343e24393e26343e2839313;__https://leakix.net) 20240704012108
python-requests/2.27.1 20240726181142
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240714070418
Mozilla/5.0_(compatible;_Dataprovider.com) 20240725055339
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240720000429
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240730230714
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20240713083944
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240725041208
panscient.com 20240704173438
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20240714070354
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20240708100814
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240727064854
python-requests/2.31.0 20240722121459
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Arc/1.49.1_(Mac_OS_X_Version_14.1_(Build_23B74)) 20240710083810
panscient.com 20240704173438
python-requests/2.27.1 20240726181142
python-requests/2.31.0 20240722121459
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240720000429
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 437 513
From1 4 4
From2 22 22
From3 81 81
From4 2 679
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
yandexru 6 6
www_google_com 13 13
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://yourseoboard.com 80 80
https://www.yelp.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
406 56 16800
400 105 5408
403 7 1596
206 15 7500
404 370 87320
503 883 247878
308 6 579
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 125
/about 3 -
/dropdown.php 1 www.google.com
/jp.php 1 www.google.com
/xleet.php 1 -
/docker-compose.yml 2 -
/out//http%3a%2f%2fgoogle.com 1 -
/.ssh/id_ed25519 2 -
/.env 22 -
/php_info 2 -
/sitemap/index.xml 2 -
/cjfuns.php 3 www.google.com
/wp-content/themes/aahana/json.php 1 -
//http%3a%2f%2fgoogle.com 1 -
/wp-content/plugins/Core-Econ/upH.php 1 -
/contact.html/ 1 -
/config.xml 2 -
/cgi-bin/index.php 1 www.google.com
/config.json 5 -
/core/.env 2 -
/.ssh/id_rsa 2 -
/config.yaml 2 -
/wp-content/themes/seotheme/db.php 1 -
/chosen.php 1 -
/wp-content/plugins/root-file-manager/wp-file.php 13 www.google.com
/wp-content/themes/travelscape/json.php 1 -
/wp-content/plugins/include.php 2 -
/wp-includes/js/wp-emoji-release.min.js 1 www.google.com
/backup.tar.gz 2 -
/sitemaps.xml 4 -
/sitemap 1 https://11fitness.net/robots.txt
/wp-content/themes/include.php 2 -
/database.sql 2 -
/wp-content/themes/travel/issue.php 14 www.google.com
/wp-content/plugins/Core-Econ/index.php 1 -
/server.key 2 -
/_profiler/phpinfo.php 2 -
/info.php 2 -
/admin.php 1 www.google.com
/wp-add.php 1 www.google.com
/.vscode/sftp.json 3 -
/wp-pano.php 1 -
/wp-content/plugins/ph-file-manager/wp-file.php 13 www.google.com
/.git/config 39 -
/out//%2f%2fgoogle.com 1 -
/laravel/.env 2 -
/epinyins.php 1 -
/_profiler/phpinfo 2 -
/sitemap.txt 6 -
/remote/login 1 -
/phpinfo 2 -
/.svn/wc.db 2 -
/.env.example 2 -
/.aws/credentials 4 -
/wp-content/themes/digital-download/new.php 1 -
//%2f%2fgoogle.com 1 -
/wp-content/plugins/WordPressCore/include.php 2 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/web.config 2 -
/sitemap/ 2 -
/secrets.json 2 -
/index/function.php 1 -
/edit.php 1 www.google.com
/xl2023.php 1 -
/config.php 2 -
/wp-content/plugins/pwnd/pwnd.php 13 www.google.com
/telescope/requests 3 -
/wp-content/themes/jaida/lang.php 13 www.google.com
/sitemap.xml 8 -
/repeater.php 1 -
/fw.php 1 -
/radio.php 1 -
/about.html/ 1 -
/Public/home/js/check.js 3 -
/lufix.php 1 -
/woh.php 2 www.google.com
/config.yml 2 -
/style.php 4 www.google.com
/.ssh/id_ecdsa 2 -
/s/2343e24393e26343e2839313/_/ 3 -
/wp-admin/dropdown.php 1 -
/.env.production 2 -
/redirect//%2f%2fgoogle.com 1 -
/simple.php 3 www.google.com
/server 3 -
/wp-json/wp/v2/users/1 1 -
/feed 2 -
/wp-includes/images/include.php 2 -
/config/production.json 2 -
/static/admin/javascript/hetong.js 3 -
/sitemap/sitemap.xml 2 -
/.well-known/traffic-advice 8 -
/.well-known/security.txt 2 -
/backup.zip 2 -
/login.action 3 -
/sendgrid.env 2 -
/info 2 -
/wp-content/plugins/userpro/css/userpro.min.css 1 www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/about.php 1 -
/backup.sql 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/wp-includes/widgets/include.php 2 -
/sitemap.xml.gz 8 -
/php_info.php 2 -
/_all_dbs 3 -
/.DS_Store 3 -
/config/database.php 2 -
/dump.sql 2 -
/debug/default/view 3 -
/sitemap_index.xml 6 -
/CMSModules/MediaLibrary/CMSPages/MultiFileUploader.ashx 1 -
/.kube/config 2 -
/wp-admin/includes/themes.php 2 www.google.com
/.git/HEAD 2 -
/sitemap/sitemapindex.xml 2 -
/redirect//http%3a%2f%2fgoogle.com 1 -
/sitemap-index.xml 2 -
/v2/_catalog 3 -
/bala.php 1 -
/wp-content/plugins/dummyyummy/wp-signup.php 1 -
/alfacgiapi/perl.alfa 1 www.google.com
/api/.env 2 -
/public/.env 2 -
/wp-includes/wp-class.php 1 -
/sitemap1.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 484
54.88.179.33 10 10 124517 20240731215450
84.239.37.20 9 9 24266 20240704173438
35.171.144.152 6 6 46895 20240730222537
193.186.4.67 5 5 9940 20240731210352
87.254.176.62 5 5 13127 20240722030142
195.211.77.142 5 5 5964 20240730062758
179.43.167.18 4 10 97861 20240704173021
137.226.113.44 4 4 7952 20240725041208
72.14.201.67 4 4 7952 20240730202404
15.236.42.130 4 4 7952 20240702190956
58.211.23.183 3 3 5964 20240715111049
18.139.115.239 3 21 183579 20240708100722
3.80.108.70 3 3 7472 20240715062034
45.148.10.230 3 3 35222 20240714044053
121.237.36.29 3 3 5964 20240716194930
138.197.191.87 3 3 50694 20240704012108
213.202.233.34 2 2 3976 20240730112052
59.111.226.212 2 2 3976 20240728095627
146.70.183.122 2 2 3976 20240713102238
47.88.94.161 2 2 13711 20240704132801
88.198.45.216 2 2 3976 20240729224154
94.156.64.71 2 2 3976 20240715125203
172.200.44.65 2 2 3976 20240701114920
192.67.161.117 2 4 6218 20240715011838
193.36.225.12 2 13 463858 20240711152848
186.66.41.195 1 9 210573 20240724001751
87.236.176.226 1 1 1988 20240714092707
125.123.147.149 1 1 1988 20240720104502
206.168.34.216 1 1 1988 20240719093314
122.241.56.169 1 1 1988 20240703041953
200.124.252.29 1 9 210573 20240728101234
49.87.0.222 1 1 3466 20240729075623
183.143.171.71 1 1 3466 20240716110610
113.231.11.160 1 1 1988 20240727124325
199.45.154.134 1 1 11749 20240707054037
60.184.111.168 1 1 1988 20240707001537
223.247.43.249 1 1 3667 20240717122949
156.231.95.79 1 1 1988 20240719015710
60.184.110.65 1 1 1988 20240712065413
181.210.28.20 1 9 210573 20240731064900
147.185.132.222 1 1 36955 20240720000429
180.124.189.12 1 1 1988 20240720143054
113.133.225.182 1 1 1988 20240714104639
104.164.173.70 1 1 11729 20240704120536
161.22.33.22 1 2 4291 20240731140405
138.59.141.38 1 9 210573 20240727165019
180.119.157.76 1 1 1988 20240731161650
110.154.100.132 1 1 1988 20240707211614
190.96.96.190 1 9 210573 20240711115330
197.63.139.204 1 9 210573 20240725105818
194.55.186.107 1 6 49825 20240711184807
107.151.182.58 1 1 1988 20240715001203
36.182.48.190 1 1 1988 20240719165708
205.210.31.192 1 1 36955 20240712092451
146.70.173.112 1 1 11749 20240704040119
181.78.84.11 1 9 210573 20240722065240
125.121.155.222 1 1 1988 20240731110617
34.230.57.232 1 1 1988 20240722225022
5.133.192.167 1 1 1988 20240728044523
38.11.241.28 1 1 1988 20240721154433
125.92.103.51 1 1 3667 20240701050626
80.251.239.97 1 6 259384 20240706083839
45.156.129.70 1 1 1988 20240720125932
117.95.7.230 1 1 1988 20240707200845
183.166.147.76 1 1 2018 20240722163305
87.236.176.212 1 1 11721 20240708091836
223.242.120.33 1 1 1988 20240729200832
154.28.229.129 1 1 1988 20240704120545
218.27.154.7 1 1 1988 20240706024933
104.131.184.169 1 1 1988 20240719061211
110.154.133.240 1 1 1988 20240710231606
104.164.173.229 1 1 11723 20240704120728
111.132.17.103 1 1 1988 20240721002045
114.233.8.102 1 1 1988 20240703143017
180.107.58.217 1 1 1988 20240720182552
159.203.59.64 1 1 1988 20240724013058
191.156.178.188 0 1 1012 
42.83.147.56 1 1 1988 20240703091243
154.28.229.245 1 1 1988 20240704120733
147.235.197.174 1 1 1988 20240720024440
75.101.240.117 1 1 1988 20240722184841
182.107.176.70 1 1 1988 20240713200438
119.41.196.166 1 1 1988 20240729162408
197.234.116.90 1 9 210573 20240730052055
42.5.140.2 1 1 1988 20240727002613
183.166.137.171 1 1 1988 20240707051438
189.222.204.178 1 9 210573 20240729153213
200.121.248.59 1 9 210573 20240725173421
180.117.76.149 1 1 3466 20240722163300
190.153.90.141 1 9 210573 20240715052232
200.60.8.137 1 8 206777 20240724054458
38.173.72.141 1 1 1988 20240714215953
38.56.215.93 1 9 210573 20240720083342
122.137.38.137 1 1 1988 20240713092534
206.168.34.119 1 1 1988 20240727064854
190.150.114.164 1 9 210573 20240712070856
193.107.253.82 1 1 3667 20240716062842
3.0.91.16 1 15 132390 20240707130854
190.120.185.26 1 9 210573 20240726202947
104.37.28.28 1 1 11783 20240725172726
154.36.177.213 1 1 1988 20240715061125
45.232.93.247 1 8 206777 20240716190838
175.155.2.126 1 1 2018 20240718200750
164.92.86.34 1 1 1988 20240713062045
42.248.201.30 1 1 1988 20240710043928
47.254.74.59 1 2 13734 20240704132801
49.87.220.6 1 1 1988 20240701050621
154.28.229.52 1 1 11747 20240704120532
180.126.102.30 1 1 3466 20240702082116
181.205.42.122 1 9 210573 20240717165323
95.60.91.43 1 9 210573 20240722044607
205.210.31.68 1 1 36919 20240708191033
107.189.14.103 1 1 95 20240701174742
190.145.240.92 1 9 210573 20240730141410
59.59.213.186 1 1 1988 20240722223653
116.208.196.192 1 1 1988 20240728000804
34.196.242.143 1 2 3000 20240703025707
103.111.203.11 0 1 90470 
154.28.229.202 1 1 11749 20240704120532
180.119.92.86 1 1 1988 20240706143230
201.159.37.29 1 9 210573 20240716035246
109.203.185.85 1 1 3466 20240706235507
180.123.157.212 1 1 1988 20240713001622
104.131.7.83 1 1 2018 20240710064649
121.227.26.56 1 1 1988 20240704002632
54.254.138.235 1 1 1988 20240711154133
111.227.123.151 1 1 1988 20240719022839
189.250.128.148 1 9 210573 20240715223228
125.112.160.79 1 1 3466 20240730162203
119.49.108.78 1 1 1988 20240721092107
157.245.36.108 1 1 1988 20240704012102
189.203.133.64 1 9 210573 20240712003101
154.28.229.122 1 1 11729 20240704120532
47.251.13.32 1 1 11746 20240704132801
175.16.65.86 1 1 1988 20240704024540
106.110.94.46 1 1 2018 20240710013740
104.248.12.153 1 1 1988 20240704014604
36.182.48.4 1 1 1988 20240714222955
117.81.151.126 1 1 1988 20240727042303
154.28.229.62 1 1 11749 20240704120420
121.225.148.26 1 1 1988 20240707105604
93.158.91.25 1 1 1988 20240716041750
45.201.231.102 1 1 1988 20240731222922
18.212.144.246 1 1 1988 20240702005132
60.184.193.143 1 1 3466 20240705160627
114.238.39.247 1 1 1988 20240717043402
60.184.224.64 1 1 1988 20240726110216
27.184.131.16 1 1 1988 20240723185752
206.189.200.159 1 1 1988 20240715061446
104.164.173.113 1 1 11746 20240704120728
103.109.178.9 1 1 3466 20240716062843
143.198.71.6 1 1 11727 20240708122737
62.48.209.19 1 9 210573 20240710050139
183.166.148.80 1 1 1988 20240730183928
159.65.18.197 1 1 1988 20240704012102
186.6.107.71 1 9 210573 20240710121232
190.237.14.237 1 9 210573 20240711175407
64.227.130.246 1 1 11725 20240722224821
143.110.161.93 1 1 1988 20240721051047
222.35.227.134 1 1 3667 20240707200850
106.111.244.254 1 1 1988 20240720001333
49.68.241.248 1 1 3667 20240723185754
110.166.254.81 1 1 1988 20240710003833
207.154.197.146 1 1 1988 20240707064639
124.90.215.20 1 1 1988 20240728142903
114.107.115.72 1 1 2018 20240712065435
182.204.178.169 1 1 1988 20240716163111
117.65.1.68 1 1 1988 20240716004553
47.251.14.232 1 1 1988 20240704132801
107.189.3.97 1 1 95 20240731174645
49.88.40.56 1 1 3466 20240726001425
114.230.64.57 1 1 1988 20240715064854
59.60.209.208 1 1 1988 20240728062817
38.250.154.171 1 9 210573 20240713200721
165.232.44.152 1 1 11749 20240707051808
187.189.146.141 1 9 210573 20240709195215
45.134.142.221 1 1 1988 20240704050223
121.239.245.53 1 1 1988 20240711022528
49.87.220.116 1 1 2018 20240726001425
115.193.133.252 1 1 2018 20240721002046
117.57.117.243 1 1 1988 20240731023213
113.121.41.79 1 1 3466 20240713080129
38.11.147.15 1 1 1988 20240704225608
36.7.26.233 1 1 3667 20240726001425
186.42.17.74 1 9 210573 20240725151849
64.227.17.60 1 1 1988 20240709055354
87.54.18.180 1 1 1988 20240716062735
181.45.46.158 1 9 210573 20240725053821
64.62.158.119 1 9 210573 20240729042018
112.194.195.92 1 1 1988 20240701222612
5.133.192.166 1 1 1988 20240704045058
104.131.164.135 1 1 1988 20240729061853
5.133.192.99 1 1 1988 20240710041249
117.83.72.188 1 1 3466 20240723185754
